You and the buzzwords, ...
How to vote:
- add 1 to the total.
- update the log2 scale, based on the model at the end of this page.
Feel free to complete this survey with new questions.
| Do you use Unit Test? |
| # | ? | total | graph |
| 0 | What is a "Unit Test" | 0 | . |
| 1 | never | 2 | xx |
| 2 | rarely | 7 | xxx |
| 3 | often | 11 | xxxx |
| 4 | as much as possible | 15 | xxxx |
| 5 | always | 12 | xxxx |
Did you read
| Martin Fowler's Refactoring book? |
| # | ? | total | graph |
| 1 | I don't know this book | 2 | xx |
| 2 | No | 13 | xxxx |
| 3 | Yes | 19 | xxxxx |
| 4 | More than once | 13 | xxxx |
| IDEA EAP refactorings |
| # | I use.. | total | graph |
| 1 | Move, Rename, .. | 1 | x |
| 2 | .. and a few more | 9 | xxxx |
| 3 | many refactorings | 12 | xxxx |
| 4 | most .. | 23 | xxxxx |
| 5 | all of them | 5 | xxx |
| You and XP |
| # | ? | total | graph |
| 1 | What is XP? | 0 | . |
| 2 | I heard about it. | 1 | x |
| 3 | I read about it. | 2 | xx |
| 4 | I tried some practices. | 1 | x |
| 5 | I do some practices, irregularly | 9 | xxxx |
| 6 | I do some practices, regularly | 12 | xxxx |
| 7 | I do many practices, daily | 9 | xxxx |
| 8 | I do most practices, daily | 10 | xxxx |
| 9 | I do all practices, daily | 1 | x |
| 10 | I'm XP man | 5 | xxx |
| Do you develop Test-First |
| # | ? | total | graph |
| 0 | What is "Test-First" | 2 | xx |
| 1 | never | 6 | xxx |
| 2 | rarely | 13 | xxxx |
| 3 | sometimes | 5 | xxx |
| 4 | often | 0 | . |
| 5 | as much as possible | 12 | xxxx |
| 6 | always | 7 | xxx |
log2 scale model : (back)
0 : .
1 : x
2 : xx
4 : xxx
8 : xxxx
16 : xxxxx
32 : xxxxxx
64 : xxxxxxx
128 : xxxxxxxx
CategoryPolls
|
|