New Question : Are you coulour blind?
Now that the community is growing, let's get personal.
Don't worry : we are just counting, so BigBrother won't get you from here.
Feel free to add new questions to this polling (just keep the format).
Humour is not un-welcome. Seriously :-(
How to vote:
- add 1 to the total.
- update the log2 scale, based on the model at the end of this page.
- add answers that would be missing.
| Are you colourblind? |
| Yes | 2 | xx |
| No | 16 | xxxxx |
| Not sure | 0 | . |
See also : a related discussion in the community forum.
| And your gender is.. |
| Gender | total | graph |
| Male | 126 | xxxxxxx |
| Female | 3 | xx |
female nr. 1 who are you? -- RahelLuethy - 21 Oct 2002
| Your mother tongue is.. |
| Language | total | graph |
| Arabic | 1 | x |
| Bulgarian | 5 | xxx |
| Chinese | 3 | xx |
| Czech | 3 | xx |
| Dutch | 3 | xx |
| Danish | 6 | xxx |
| English (Canadian) | 1 | x |
| English (US) | 34 | xxxxxx |
| English (UK, Oz etc.) | 9 | xxxx |
| Finnish | 4 | xxx |
| French | 6 | xxx |
| German | 11 | xxxx |
| Hawaiian Creole | 1 | x |
| Hindi | 1 | x |
| Icelandic | 1 | x |
| Italian | 1 | x |
| Klingon | 0 | . |
| Norwegian | 4 | xxx |
| Polish | 1 | x |
| Portuguese | 5 | xxx |
| Romanian | 4 | xxx |
| Russian | 15 | xxxx |
| Spanish | 1 | x |
| Swedish | 9 | xxxx |
| Swiss-German | 3 | xx |
| Tamil | 1 | x |
| Urdu | 1 | x |
- (add yours if it's missing.)
| You live in.. |
| Country | total | graph |
| Australia | 4 | xx |
| Austria | 1 | x |
| Belgium | 4 | xxx |
| Bulgaria | 3 | xx |
| Brazil | 2 | xx |
| Canada | 7 | xxx |
| China | 3 | xx |
| Czech Republic | 4 | xx |
| Denmark | 6 | xxx |
| Finland | 4 | xxx |
| France | 3 | xx |
| Germany | 7 | xxx |
| Iceland | 1 | x |
| Ireland | 1 | x |
| Israel | 1 | x |
| Norway | 4 | xxx |
| Portugal | 2 | xx |
| Romania | 2 | x |
| Russia | 8 | xxxx |
| Sweden | 7 | xxx |
| Switzerland | 4 | xxx |
| Ukraine | 1 | x |
| United Kingdom | 11 | xxxx |
| USA | 39 | xxxxxx |
| India | 1 | x |
- (add yours if it's missing.)
| Are you left-handed, right-handed, or .. |
| Hand | total | graph |
| left-handed | 19 | xxxxx |
| right-handed | 108 | xxxxxxx |
| Both, really | 5 | xxx |
20-34 was split into 20-24,24-29,30-34. Please re-enter your age-category, and subtract 1 from the old total below.
|20-34| 10 | xxxx Old : don't use \Please correct to ..
| Your age category is.. |
| age | total | graph |
| <20 | 0 | . |
| 20-24 | 21 | xxxxx |
| 25-29 | 45 | xxxxxx |
| 30-34 | 27 | xxxxx |
| 35-39 | 18 | xxxxx |
| 40-44 | 6 | xxx |
| 45-49 | 4 | xxx |
| 50.. | 1 | x |
| Direction you're currently facing is.. |
| Direction | total | graph |
| North | 20 | xxxxx |
| Northeast | 10 | xxxx |
| East | 10 | xxxx |
| Southeast | 10 | xxxx |
| South | 18 | xxxxx |
| Southwest | 11 | xxxx |
| West | 15 | xxxx |
| Northwest | 4 | xxx |
| Don't know | 17 | xxxx |
| Favourite drink is.. |
| Drink | total | graph |
| Gin & Tonic | 7 | xxx |
| Coffee | 27 | xxxxx |
| (Proper) Tea | 13 | xxxx |
| Beer | 15 | xxxx |
| Guaraná | 1 | x |
| Java | 0 | . |
| Tequila | 1 | x |
| Jolt | 1 | x |
| Coca-Cola | 4 | xxx |
| Dr. Pepper | 1 | x |
| Water | 12 | xxxx |
| Single Malt Scotch | 6 | xxx |
| Apple juice | 4 | xxx |
| Orange juice | 4 | xxx |
| Pan-Galactic Gargle Blaster | 4 | xxx |
| Mezzo-Mix | 1 | x |
| Caipirinha | 3 | xx |
| Caipiroska | 1 | x |
| Belgian beer | 2 | xx |
| Romulan Ale | 1 | x |
| Wine | 5 | xx |
| Latte Macchiato | 1 | x |
| Cherry Coke | 2 | xx |
| Mountain Dew | 2 | x |
| Sambuca | 1 | x |
| Starbucks' Grande Nonfat Extra-Caramel Caramel Macchiato | 1 | x |
| Milk | 2 | xx |
| Guinness | 1 | x |
| Pepsi | 1 | x |
| Vodka | 1 | x |
| Tea | 1 | x |
| Cherry KOOL-Aide | 1 | x |
| Schweppes Tonic | 1 | x |
- (add yours if it's missing.)
| I can speak x Languages |
| Number | total | graph |
| 0 | 0 | . |
| 1 | 19 | xxxxx |
| 2 | 37 | xxxxxx |
| 3 | 32 | xxxxx |
| 4 | 13 | xxxx |
| 5 | 1 | x |
- this includes your mother tongue and excludes computer languages
| I can swear/say Hello/say Thanks! in x Languages |
| Number | total | graph |
| 0 | 0 | . |
| 1 | 3 | xx |
| 2 | 7 | xxx |
| 3 | 6 | xx |
| 4 | 8 | xxxx |
| 5 | 4 | xxx |
| 6 | 4 | xxx |
| 7 | 1 | x |
| 8 | 3 | xx |
| 9 | 2 | xx |
| 15 | 1 | x |
- this includes your mother tongue and hell, if you can swear in a computer language by all means include it!
| Browser | total | graph |
| IE | 39 | xxxxxx |
| Mozilla | 36 | xxxxxx |
| Opera | 12 | xxxx |
| Netscape | 5 | xxx |
| Galeon | 3 | xx |
| Konqueror | 3 | xx |
| Safari | 1 | x |
| The champion search engine is |
| Search Engine | total | graph |
| I rarely use search engines | 0 | . |
| They are all rather good | 0 | . |
| AllTheWeb? | 0 | . |
| Atomica | 1 | x |
| Google | 95 | xxxxxxx |
| Northern Light | 0 | . |
| Yahoo | 0 | . |
| Suomi24.fi | 1 | x |
| 6 of 1, 1/2 dozen of t'other | 2 | xx |
| I have been programming in Java for... |
| Years | total | graph |
| 0 - 1 | 3 | xx |
| 1 - 2 | 10 | xxxx |
| 2 - 3 | 16 | xxxxx |
| 3 - 4 | 21 | xxxxx |
| 4 - 5 | 16 | xxxxx |
| 5+ | 23 | xxxxx |
| favorite pet.. |
| species | total | graph |
| Dog | 24 | xxxxx |
| Cat | 34 | xxxxx |
| Fish | 1 | x |
| Chicken | 1 | x |
| Tribble | 1 | x |
| The boss alt. M&S people | 2 | xx |
| Do not like pets | 7 | xxx |
| Parrot | 2 | xx |
| Wife | 3 | xx |
| Husband | 1 | x |
| Horse | 1 | x |
| Rubber duck | 2 | xx |
| Myers-Briggs Personality Type |
| Personality | total | graph |
| ISFP | 1 | x |
| INTP | 3 | xx |
| INFP | 1 | x |
| ENTJ | 1 | x |
| INTJ | 3 | xx |
| ISTP | 1 | x |
| ESTP | 1 | x |
- CedricROUVRAIS - 26 Dec 2003 First time i've heard of Myers-Briggs. This is where I evaluated my INTJ: http://www.humanmetrics.com/cgi-win/JTypes2.asp
Add more questions here...
log2 scale model : back
0 : .
1 : x
2 : xx
4 : xxx
8 : xxxx
16 : xxxxx
32 : xxxxxx
64 : xxxxxxx
128 : xxxxxxxx
CategoryPolls
|
|