YourDesktopMetricsColors 

HOME INDEX SEARCH GO  

 <<O>>  Difference Topic YourDesktopMetricsColors (r1.3 - 07 Feb 2006 - DimiterD)
Changed:
<
<

20 Sep 2004 DimitarDimitrov? 32bit

>
>

20 Sep 2004 DimiterD 32bit

Added:
>
>

12 Oct 2005 EmilioSuarez 32bit


 <<O>>  Difference Topic YourDesktopMetricsColors (r1.2 - 02 Sep 2005 - DimiterD)
Added:
>
>

20 Sep 2004 AlexeyEfimov 32bit
20 Sep 2004 FedericoStefanato 24bit
20 Sep 2004 BradLane 32bit
20 Sep 2004 FranklinRibeiro 32bit
20 Sep 2004 VinayMoharil 16bit
20 Sep 2004 MartinFuhrer 32bit
20 Sep 2004 DmitryKashin 32bit
20 Sep 2004 VenkatSonnathi 32bit
20 Sep 2004 MagnusJohansson 32bit
20 Sep 2004 NorrisShelton 32bit
20 Sep 2004 JensVoss 32bit
20 Sep 2004 TobinJuday 32bit
20 Sep 2004 ToddBreiholz 32bit
20 Sep 2004 MichaelDamberger 32bit
20 Sep 2004 KevinORegan 32bit
20 Sep 2004 JochenRiekhof 32bit
20 Sep 2004 VinceMallet 32bit
20 Sep 2004 AndreiOprea 32bit
20 Sep 2004 MartinSaxer 32bit
20 Sep 2004 JonasKvarnstrom 32bit
20 Sep 2004 JeffWhitmire 32bit
20 Sep 2004 FranckRasolo 32bit
20 Sep 2004 RobertSfeir 32bit
20 Sep 2004 MaasVanDenBerg 32bit
20 Sep 2004 DimitarDimitrov? 32bit
21 Sep 2004 BorisGonnot 32bit
21 Sep 2004 RobertHedin 32bit
21 Sep 2004 KeithLea 24bit
21 Sep 2004 RobEden 32bit
21 Sep 2004 AlexL 32bit
21 Sep 2004 ReneXu 32bit
21 Sep 2004 TrondA 32bit
21 Sep 2004 KarolS 32bit
21 Sep 2004 SergeiIvanov 32bit
21 Sep 2004 NathanBrown 32bit
21 Sep 2004 MartinSchmid 32bit
21 Sep 2004 TimHaley 32bit
21 Sep 2004 CharlesWise 16bit
21 Sep 2004 MichalSzklanowski 32bit
21 Sep 2004 BurkniP 32bit
21 Sep 2004 MichaelDescher 32bit
21 Sep 2004 ChristianKoestlin 32bit
22 Sep 2004 JamesShiell 32bit
22 Sep 2004 TaoufikRomdhane 32bit
22 Sep 2004 CarlosCS 32bit
22 Sep 2004 MarcusBrito 32bit
22 Sep 2004 EdwinVanOuwerkerkMoria 16bit
22 Sep 2004 EdwinVanOuwerkerkMoria 16bit
22 Sep 2004 EdwinVanOuwerkerkMoria 24bit
22 Sep 2004 GordonTyler 32bit
22 Sep 2004 AlexGivant 32bit
22 Sep 2004 IanZabel 32bit
23 Sep 2004 DannyBurkes 32bit
23 Sep 2004 BonnyRais 32bit
23 Sep 2004 DeadLight 32bit
23 Sep 2004 BogdanGhidireac 32bit
23 Sep 2004 FedericoStefanato 32bit
25 Sep 2004 AndersHolmbechNielsen 32bit
26 Sep 2004 DouglasBullard 32bit
27 Sep 2004 RobinVanHetHof 32bit
28 Sep 2004 MartinPruefer 24bit
29 Sep 2004 PeterMorelli 32bit
06 Oct 2004 AdamC 32bit


 <<O>>  Difference Topic YourDesktopMetricsColors (r1.1 - 20 Sep 2004 - AlexeyEfimov)
Added:
>
>

%META:TOPICINFO{author="AlexeyEfimov" date="1095687000" format="1.0" version="1.1"}% %META:TOPICPARENT{name="YourDesktopMetrics"}%

Select your desktop color depth (your detected color depth is: )
4bit (16 colors)
8bit (256 colors)
16bit (65,536 colors, High Color)
24bit (16,777,216 colors, True Color)
32bit (4,294,967,295 colors, True Color with Alpha)

 Next: Monitor Type YourDesktopMetrics

 

Top color depth Votes

 
All voters


CategoryPolls

View | Diffs | r1.3 | > | r1.2 | > | r1.1 | More

e d i t a t t a c h r e f - b y d i f f s
Ideas,requests,problems regarding this site? Send feedback.
Copyright @ 2000-2003 by the contribution authors. All material on this collaboration tool is the property of the contributing authors.

Revision r1.1 - 20 Sep 2004 - 13:30 GMT - AlexeyEfimov
Revision r1.3 - 07 Feb 2006 - 09:25 GMT - DimiterD
Copyright © 2001 by the contributing authors. All material on this collaboration tool is the property of the contributing authors.
Ideas, requests, problems regarding this site? Send feedback.